First U.S. Census of Pennsylvania 1790
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRST U.S. CENSUS OF PENNSYLVANIA 1790 | |
| U.S. Government Printing Office 1908 | |
| Earl Township, Lancaster County | |
| Submitted by: Peggy Reichard (feb83@hotmail.com) | |
| Proofed by: Joanne A. Murry (lawngirl22@aol.com) | |
| Column 1 and 2 | Head of Household |
| Column 3 | Free white males, 16 and upward, including head of household |
| Column 4 | Free white males under 16 years of age |
| Column 5 | Free white females, including head of household |
| Column 6 | All other free persons |
| Column 7 | Slaves |
| Acker | Jacob | 1 | 1 | 4 | 1 | 0 |
| Adam | Jacob | 1 | 1 | 2 | 0 | 0 |
| Albrecht | Jacob | 1 | 1 | 1 | 0 | 0 |
| Altz | Michael | 1 | 1 | 3 | 0 | 0 |
| Altz | Phillip | 1 | 0 | 1 | 1 | 0 |
| Andrew | Jacob | 1 | 1 | 4 | 0 | 0 |
| Baly | John | 1 | 0 | 2 | 0 | 0 |
| Bartley | George | 1 | 3 | 2 | 0 | 0 |
| Baughaman | John | 1 | 1 | 1 | 1 | 0 |
| Baughman | Jn (o) | 1 | 1 | 2 | 0 | 0 |
| Baughman | Joseph | 1 | 0 | 3 | 0 | 0 |
| Bear | David | 1 | 1 | 2 | 1 | 0 |
| Bear | George | 1 | 0 | 1 | 0 | 0 |
| Bear | George, Jr. | 1 | 2 | 4 | 0 | 0 |
| Bear | John | 1 | 0 | 2 | 1 | 0 |
| Bear | Martin | 1 | 1 | 1 | 0 | 0 |
| Bear | Michael | 2 | 2 | 5 | 0 | 0 |
| Bear | Tobias | 1 | 0 | 3 | 0 | 0 |
| Bear | (Widow) | 0 | 1 | 4 | 0 | 0 |
| Bearinger | David | 1 | 2 | 3 | 0 | 0 |
| Bearlee | William | 1 | 0 | 6 | 1 | 0 |
| Beck | Jacob | 1 | 0 | 5 | 0 | 0 |
| Beck | John | 1 | 5 | 5 | 0 | 0 |
| Beck | John, Jr. | 1 | 0 | 2 | 0 | 0 |
| Beck | Peter | 1 | 5 | 4 | 0 | 0 |
| Beck | Philip | 1 | 0 | 2 | 0 | 0 |
| Bender | Catherine | 0 | 0 | 2 | 0 | 0 |
| Bender | John | 4 | 1 | 1 | 2 | 0 |
| Bentz | Peter | 1 | 0 | 2 | 0 | 0 |
| Berkenheiser | Jacob | 1 | 1 | 2 | 0 | 0 |
| Berkenheiser | Jn (o) | 1 | 0 | 2 | 0 | 0 |
| Bineherd | (Widow) | 0 | 0 | 2 | 0 | 0 |
| Bineherd | (Widow) | 0 | 0 | 2 | 1 | 0 |
| Bitzer | Michael | 1 | 0 | 5 | 0 | 0 |
| Bitzer | (Widow) | 0 | 0 | 2 | 0 | 0 |
| Bowder | George | 1 | 2 | 2 | 0 | 0 |
| Bowder | (Widow) | 0 | 0 | 2 | 0 | 0 |
| Brand | Andrew | 1 | 1 | 1 | 0 | 0 |
| Bremmer | Christian | 3 | 3 | 4 | 0 | 0 |
| Brenisen | John | 1 | 2 | 3 | 1 | 0 |
| Brenison | Conrad | 3 | 0 | 5 | 0 | 0 |
| Brenneman | Henry | 1 | 0 | 2 | 0 | 0 |
| Broom | James | 1 | 1 | 1 | 0 | 0 |
| Brown | Adam | 3 | 2 | 3 | 0 | 0 |
| Brown | Peter | 1 | 2 | 4 | 0 | 0 |
| Brubaker | Christian | 1 | 2 | 3 | 1 | 0 |
| Brubaker | Conrad | 2 | 0 | 3 | 0 | 0 |
| Brubaker | John | 3 | 2 | 3 | 0 | 0 |
| Brubaker | Michael | 1 | 3 | 2 | 0 | 0 |
| Brunner | Jacob | 1 | 0 | 3 | 0 | 0 |
| Brunner | John | 1 | 0 | 1 | 0 | 0 |
| Burkholder | Christian | 3 | 1 | 6 | 0 | 0 |
| Burkholder | Peter | 1 | 0 | 2 | 1 | 0 |
| Burrall | Daniel | 1 | 3 | 7 | 0 | 0 |
| Canary | (Widow) | 0 | 0 | 4 | 0 | 0 |
| Carm | John | 1 | 1 | 1 | 0 | 0 |
| Carolan | Robert | 1 | 3 | 6 | 0 | 0 |
| Carpenter | Abraham | 1 | 3 | 7 | 1 | 0 |
| Carpenter | Christian | 1 | 2 | 3 | 2 | 0 |
| Carpenter | Christian | 1 | 5 | 4 | 1 | 0 |
| Carpenter | Christopher | 5 | 1 | 4 | 0 | 0 |
| Carpenter | Emanuel | 1 | 3 | 7 | 2 | 0 |
| Carpenter | Henry | 1 | 5 | 5 | 2 | 0 |
| Carpenter | Henry | 1 | 1 | 6 | 0 | 0 |
| Carpenter | Jacob | 2 | 1 | 3 | 2 | 0 |
| Carpenter | Joel | 1 | 1 | 5 | 0 | 0 |
| Carpenter | John | 4 | 1 | 2 | 0 | 0 |
| Carpenter | Joseph | 1 | 2 | 5 | 1 | 0 |
| Carpenter | Peter | 2 | 5 | 4 | 0 | 0 |
| Carpenter | (Widow) | 1 | 2 | 3 | 2 | 0 |
| Catherwood | James | 1 | 1 | 3 | 0 | 0 |
| Clerk | (Widow) | 0 | 1 | 2 | 0 | 0 |
| Conrade | Peter | 1 | 0 | 3 | 0 | 0 |
| Cook | John | 1 | 0 | 2 | 0 | 0 |
| Correll | George | 4 | 1 | 4 | 0 | 0 |
| Dane | Caleb | 2 | 0 | 2 | 0 | 0 |
| Davis | Gabriel | 3 | 1 | 2 | 0 | 2 |
| Davis | Isaac | 1 | 1 | 7 | 0 | 0 |
| Davis | John | 1 | 0 | 1 | 0 | 0 |
| Davis | John | 1 | 0 | 1 | 0 | 0 |
| Davis | Jn (o) | 1 | 2 | 6 | 1 | 0 |
| Davis | Richard | 1 | 3 | 4 | 0 | 0 |
| Davis | Thomas | 1 | 1 | 2 | 0 | 0 |
| Davis | Zaccheus | 1 | 2 | 3 | 0 | 0 |
| Deatrich | Michael | 1 | 3 | 3 | 0 | 0 |
| Deatwiler | Jacob | 1 | 0 | 1 | 0 | 0 |
| Deig | Henry | 2 | 0 | 1 | 0 | 0 |
| Dietrich | George | 1 | 2 | 2 | 0 | 0 |
| Diffenderfer | David | 1 | 3 | 3 | 1 | 0 |
| Diffenderfer | George | 1 | 0 | 1 | 0 | 0 |
| Diffenderfer | Jacob | 1 | 4 | 2 | 3 | 0 |
| Diffenderfer | Jacob | 1 | 0 | 1 | 0 | 0 |
| Diffenderfer | John | 1 | 1 | 5 | 1 | 0 |
| Diffenderfer | John | 2 | 2 | 4 | 0 | 0 |
| Diller | Adam | 1 | 0 | 5 | 0 | 0 |
| Diller | Adam | 2 | 3 | 4 | 0 | 0 |
| Diller | Isaac | 1 | 1 | 3 | 2 | 0 |
| Diller | Peter | 1 | 2 | 3 | 0 | 0 |
| Diller | (Widow) | 0 | 0 | 1 | 0 | 0 |
| Domini | Hugh | 1 | 0 | 1 | 0 | 0 |
| Donner | Michael | 5 | 0 | 2 | 0 | 0 |
| Dove | (Widow) | 0 | 1 | 5 | 0 | 0 |
| Dowrey | (Widow) | 0 | 2 | 2 | 0 | 0 |
| Duck | George | 1 | 2 | 2 | 0 | 0 |
| Duck | Nicholas | 1 | 4 | 2 | 0 | 0 |
| Duck | Philip | 1 | 1 | 2 | 0 | 0 |
| Duck | Phillip | 2 | 0 | 3 | 0 | 0 |
| Eabrecht | Phillip | 1 | 0 | 1 | 0 | 0 |
| Eaby | Isaac | 1 | 2 | 4 | 1 | 0 |
| Ealey | Adam | 1 | 1 | 3 | 0 | 0 |
| Ealey | George | 3 | 0 | 2 | 1 | 0 |
| Edwards | (Widow) | 0 | 1 | 1 | 0 | 0 |
| Eigert | Michael | 2 | 1 | 3 | 1 | 0 |
| Ellmaker | Anthony | 3 | 3 | 5 | 1 | 0 |
| Ellmaker | Jacob | 1 | 5 | 4 | 0 | 0 |
| Ellmaker | Nathan | 1 | 3 | 5 | 0 | 2 |
| Erb | David | 1 | 0 | 1 | 0 | 0 |
| Erwin | Joseph | 1 | 1 | 1 | 0 | 0 |
| Erwin | Thomas | 1 | 2 | 5 | 0 | 0 |
| Erwin | William | 1 | 1 | 2 | 0 | 0 |
| Evans | Evan | 3 | 4 | 2 | 0 | 0 |
| Evans | (Widow) | 0 | 1 | 2 | 1 | 2 |
| Everhard | George | 1 | 1 | 1 | 0 | 0 |
| Farra | George | 1 | 0 | 2 | 0 | 0 |
| Fassnacht | Conrad | 1 | 2 | 1 | 0 | 0 |
| Fassnacht | John | 1 | 3 | 5 | 0 | 0 |
| Fassnacht | Martin | 1 | 2 | 1 | 0 | 0 |
| Fassnaght | Phillip | 1 | 3 | 3 | 0 | 0 |
| Fellowbom | John | 1 | 2 | 1 | 0 | 0 |
| Ferry | John | 1 | 0 | 1 | 0 | 0 |
| Fessler | And. Widow of | 0 | 1 | 4 | 0 | 0 |
| Fessler | (Widow) | 1 | 1 | 2 | 0 | 0 |
| Filt | John | 1 | 0 | 3 | 0 | 0 |
| Finglebine | Jn (o) | 1 | 5 | 3 | 0 | 0 |
| Fletter | Michael | 1 | 0 | 0 | 0 | 0 |
| Folkman | Christian | 1 | 1 | 3 | 1 | 0 |
| Foltz | George | 1 | 0 | 2 | 0 | 0 |
| Forner | Michael | 1 | 3 | 3 | 2 | 0 |
| Forney | Abraham | 1 | 3 | 3 | 0 | 0 |
| Forney | Jacob | 1 | 1 | 2 | 0 | 0 |
| Forney | John | 1 | 1 | 2 | 3 | 0 |
| Forney | Peter | 3 | 2 | 4 | 0 | 0 |
| Fottenbacker | Frederick | 1 | 0 | 1 | 0 | 0 |
| Foust | John | 1 | 3 | 3 | 0 | 0 |
| Fry | Henry | 1 | 2 | 8 | 2 | 0 |
| Fry | Martin | 1 | 4 | 4 | 0 | 0 |
| Gadner | Christian | 1 | 0 | 2 | 0 | 0 |
| Gald | James | 1 | 1 | 4 | 0 | 0 |
| Garber | Michael | 1 | 0 | 4 | 0 | 0 |
| Garman | John | 1 | 3 | 2 | 0 | 0 |
| Garman | Leonard | 3 | 0 | 2 | 0 | 0 |
| Garman | Leonard | 1 | 3 | 3 | 0 | 0 |
| Garman | Leonard | 1 | 1 | 3 | 0 | 0 |
| Garver | Christian | 1 | 2 | 4 | 1 | 0 |
| Gear | Daniel | 1 | 3 | 2 | 0 | 0 |
| Geigel | John | 1 | 1 | 4 | 0 | 0 |
| Geiman | Benjamin | 1 | 0 | 2 | 0 | 0 |
| Geist | George | 2 | 3 | 3 | 0 | 0 |
| Geist | Jacob | 1 | 1 | 1 | 0 | 0 |
| Getz | Bernard | 1 | 1 | 2 | 0 | 0 |
| Glance | Frederick | 1 | 0 | 4 | 0 | 0 |
| Glasser | Jacob | 1 | 0 | 3 | 0 | 0 |
| Glasser | Jacob, Jr. | 1 | 2 | 1 | 0 | 1 |
| Goldon | John | 1 | 3 | 2 | 0 | 0 |
| Goldon | William | 1 | 0 | 5 | 0 | 0 |
| Good | Henry | 1 | 5 | 1 | 0 | 0 |
| Gorgus | Jacob | 1 | 0 | 1 | 0 | 0 |
| Gorman | Adam | 4 | 0 | 3 | 0 | 0 |
| Goshet | Bernard | 1 | 3 | 3 | 0 | 0 |
| Goshet | George | 1 | 0 | 3 | 0 | 0 |
| Gray | Jn (o) | 1 | 0 | 2 | 0 | 0 |
| Grebill | Abraham | 1 | 3 | 4 | 1 | 0 |
| Grebill | John | 2 | 1 | 4 | 0 | 0 |
| Grebill | Michael | 1 | 1 | 2 | 1 | 0 |
| Grebill | Samuel | 1 | 3 | 2 | 0 | 0 |
| Grebill | (Widow) | 0 | 0 | 1 | 0 | 0 |
| Gress | Peter | 1 | 0 | 2 | 0 | 0 |
| Grice | John | 4 | 2 | 4 | 0 | 0 |
| Grimm | Henry | 2 | 3 | 3 | 1 | 0 |
| Griner | Jacob | 1 | 4 | 1 | 0 | 0 |
| Groff | Christian | 1 | 3 | 4 | 0 | 0 |
| Groff | Jacob | 5 | 0 | 1 | 0 | 0 |
| Groff | John | 2 | 2 | 3 | 0 | 0 |
| Groff | John, Jr. | 1 | 0 | 5 | 1 | 0 |
| Groff | Mark | 1 | 0 | 1 | 0 | 0 |
| Groff | Mark, Jr. | 1 | 4 | 4 | 1 | 0 |
| Groff | Peter | 1 | 1 | 3 | 0 | 0 |
| Groff | Peter | 5 | 0 | 1 | 0 | 0 |
| Groff | (Widow) | 0 | 1 | 1 | 0 | 0 |
| Gromode | Charles | 1 | 2 | 2 | 0 | 0 |
| Grosh | Christian | 2 | 3 | 6 | 0 | 0 |
| Grouse | Jn | 2 | 0 | 1 | 0 | 0 |
| Grouse | Jn(o), Jr. | 1 | 0 | 2 | 0 | 0 |
| Gundy | John | 1 | 0 | 3 | 0 | 0 |
| Hafer | Gerlough | 1 | 3 | 3 | 0 | 0 |
| Hambright | Henry | 1 | 3 | 1 | 0 | 0 |
| Hane | Daniel | 1 | 3 | 1 | 0 | 0 |
| Harder | Andrew | 2 | 3 | 3 | 0 | 0 |
| Harris | Thomas | 2 | 0 | 2 | 0 | 0 |
| Hart | John | 2 | 1 | 2 | 0 | 0 |
| Heidner | Phillip | 1 | 1 | 1 | 1 | 0 |
| Heitvol | David | 1 | 1 | 2 | 0 | 0 |
| Herkey | George | 1 | 1 | 1 | 0 | 0 |
| Herman | Christian | 3 | 1 | 5 | 0 | 0 |
| Herman | Solomon | 1 | 3 | 1 | 0 | 0 |
| Hentzel | (Widow) | 1 | 0 | 3 | 0 | 0 |
| Herver | Martin | 1 | 2 | 4 | 0 | 0 |
| Hildebrand | George | 2 | 2 | 3 | 2 | 0 |
| Hildebrand | Henry | 1 | 4 | 2 | 1 | 0 |
| Hildebrand | Michael | 1 | 2 | 2 | 0 | 0 |
| Hildebrand | Peter | 1 | 1 | 3 | 0 | 0 |
| Hildebrand | (Widow) | 0 | 0 | 3 | 0 | 0 |
| Hinkle | George | 1 | 1 | 2 | 0 | 0 |
| Hinkle | Jonathan | 1 | 1 | 1 | 0 | 0 |
| Hinkle | (Widow) | 1 | 1 | 2 | 0 | 0 |
| Hissner | John | 2 | 0 | 3 | 1 | 0 |
| Hock | Phillip | 1 | 2 | 1 | 0 | 0 |
| Hockenberger | Jacob | 1 | 1 | 2 | 0 | 0 |
| Hole | Christian | 1 | 3 | 3 | 0 | 0 |
| Hole | Jacob | 1 | 4 | 3 | 1 | 0 |
| Hole | (Widow) | 0 | 4 | 4 | 0 | 0 |
| Holsinger | Conrad | 1 | 3 | 3 | 0 | 0 |
| Horsey | (Widow) | 0 | 1 | 2 | 0 | 0 |
| Horst | Christopher | 1 | 4 | 3 | 0 | 0 |
| Horst | Joseph | 1 | 0 | 2 | 0 | 0 |
| Houer | Sebastian | 1 | 1 | 4 | 0 | 0 |
| Huber | David | 1 | 1 | 2 | 0 | 0 |
| Huber | Jacob | 1 | 1 | 2 | 0 | 0 |
| Huber | John | 1 | 1 | 2 | 0 | 0 |
| Huber | John | 1 | 0 | 1 | 0 | 0 |
| Huber | John Jr. | 1 | 2 | 4 | 0 | 0 |
| Huber | Joseph | 1 | 0 | 3 | 0 | 0 |
| Huber | Rebecca | 0 | 0 | 3 | 0 | 0 |
| Hugh | Justus | 1 | 1 | 3 | 0 | 0 |
| Hughes | (Widow) | 0 | 0 | 2 | 0 | 0 |
| Hunsperger | (Widow) | 0 | 1 | 3 | 2 | 0 |
| James | William | 1 | 0 | 2 | 1 | 0 |
| Jordan | Jasper | 1 | 1 | 3 | 0 | 0 |
| Keller | John | 1 | 0 | 1 | 0 | 0 |
| Kemper | David | 2 | 2 | 4 | 1 | 0 |
| Kemper | John | 1 | 2 | 7 | 0 | 0 |
| Kergleton | John | 1 | 4 | 3 | 0 | 0 |
| Killhaffer | John | 1 | 2 | 4 | 0 | 0 |
| Killian | Nicholas | 3 | 0 | 1 | 0 | 0 |
| Killian | Phillip | 1 | 0 | 1 | 0 | 0 |
| Killpatrick | John | 1 | 0 | 3 | 1 | 0 |
| Kinzer | David | 1 | 0 | 1 | 2 | 0 |
| Kinzer | George | 1 | 0 | 1 | 0 | 0 |
| Kinzer | Michael | 1 | 2 | 7 | 1 | 0 |
| Kinzer | Valentine | 2 | 1 | 1 | 0 | 0 |
| Kitzmiller | Jacob | 2 | 3 | 1 | 0 | 0 |
| Kling | Christian | 3 | 1 | 3 | 1 | 0 |
| Kling | John | 1 | 0 | 2 | 0 | 0 |
| Klobber | George | 1 | 3 | 2 | 1 | 0 |
| Kolb | Andrew | 1 | 2 | 3 | 0 | 0 |
| Kraffert | John | 2 | 0 | 1 | 0 | 0 |
| Kriger | Martin | 1 | 0 | 1 | 0 | 0 |
| Krunck | Wilmert | 2 | 1 | 1 | 0 | 0 |
| Kuntz | Conrad | 1 | 1 | 2 | 0 | 0 |
| Kurtz | Peter | 1 | 2 | 3 | 0 | 0 |
| Law | Abraham | 1 | 0 | 1 | 0 | 0 |
| Lease | Martin | 1 | 3 | 1 | 0 | 0 |
| Lecron | Andrew | 1 | 0 | 1 | 0 | 0 |
| Leidner | William | 2 | 2 | 1 | 0 | 0 |
| Lemmerman | Leonard | 1 | 0 | 1 | 0 | 0 |
| Lessler | Samuel | 1 | 0 | 1 | 0 | 0 |
| Liberd | (Widow) | 0 | 0 | 1 | 0 | 0 |
| Linder | John | 1 | 0 | 2 | 0 | 0 |
| Lindon | Samuel | 1 | 3 | 1 | 0 | 0 |
| Lipperd | John | 1 | 2 | 2 | 0 | 0 |
| List | Peter | 1 | 2 | 2 | 0 | 0 |
| Long | (Widow) | 0 | 0 | 2 | 0 | 0 |
| Luther | John | 2 | 2 | 2 | 0 | 0 |
| Markley | (Widow) | 0 | 1 | 5 | 0 | 0 |
| Marshall | William | 1 | 1 | 5 | 0 | 0 |
| Martin | Abraham | 1 | 1 | 2 | 0 | 0 |
| Martin | Abraham | 1 | 0 | 4 | 0 | 0 |
| Martin | David | 1 | 3 | 6 | 0 | 0 |
| Martin | David | 2 | 0 | 1 | 0 | 0 |
| Martin | David | 1 | 1 | 2 | 0 | 0 |
| Martin | Elias | 4 | 4 | 3 | 0 | 0 |
| Martin | George | 1 | 3 | 4 | 0 | 0 |
| Martin | Henry | 4 | 1 | 6 | 0 | 0 |
| Martin | Henry | 3 | 2 | 4 | 0 | 0 |
| Martin | James | 1 | 0 | 1 | 1 | 4 |
| Martin | Martin | 1 | 2 | 4 | 0 | 0 |
| Martin | Michael | 2 | 1 | 3 | 0 | 0 |
| McClery | James | 2 | 2 | 3 | 0 | 0 |
| McClery | Joseph | 2 | 0 | 2 | 0 | 0 |
| McClour | David | 1 | 1 | 3 | 0 | 0 |
| McConnell | James | 1 | 3 | 4 | 0 | 0 |
| McConnough | Jn(o) | 1 | 2 | 2 | 1 | 0 |
| McElvain | Elias | 1 | 1 | 2 | 0 | 0 |
| McGearey | William | 1 | 0 | 1 | 0 | 0 |
| Mearinger | Henry | 1 | 1 | 2 | 0 | 0 |
| Mentzer | Conrad | 1 | 0 | 1 | 0 | 0 |
| Mentzer | George | 3 | 2 | 1 | 0 | 0 |
| Metz | Jacob | 1 | 0 | 3 | 0 | 0 |
| Meyer | Christian | 1 | 0 | 6 | 1 | 0 |
| Meyer | Christian Jr. | 2 | 1 | 3 | 2 | 0 |
| Meyer | John | 1 | 6 | 2 | 2 | 0 |
| Meyer | Michael | 1 | 0 | 1 | 1 | 0 |
| Miller | Charles | 1 | 1 | 3 | 0 | 0 |
| Miller | Earnest | 1 | 2 | 1 | 0 | 0 |
| Miller | George | 2 | 1 | 1 | 0 | 0 |
| Miller | Henry | 1 | 1 | 5 | 0 | 0 |
| Miller | Henry | 1 | 0 | 1 | 0 | 0 |
| Miller | Nicholas | 1 | 2 | 3 | 0 | 0 |
| Morthor | Mary | 0 | 1 | 3 | 0 | 0 |
| Morton | George | 1 | 0 | 1 | 0 | 0 |
| Mumma | Leonard | 4 | 0 | 5 | 0 | 0 |
| Musselman | Christian | 1 | 0 | 1 | 0 | 0 |
| Musselman | Christian, Jr. | 1 | 1 | 3 | 0 | 0 |
| Myer | Christian | 1 | 1 | 7 | 4 | 0 |
| Myer | Elias | 1 | 1 | 2 | 0 | 0 |
| Myer | John | 1 | 0 | 1 | 0 | 0 |
| Neamand | Jacob | 1 | 3 | 2 | 0 | 0 |
| Near | Martin | 1 | 0 | 1 | 0 | 0 |
| Neaser | Nicholas | 2 | 0 | 2 | 0 | 0 |
| Newman | (Widow) | 0 | 1 | 1 | 0 | 0 |
| Northan | Joseph | 1 | 2 | 4 | 0 | 0 |
| Oberley | Adam | 1 | 2 | 3 | 0 | 0 |
| Oberley | Jacob | 1 | 2 | 3 | 0 | 0 |
| Obson | James | 1 | 0 | 2 | 0 | 0 |
| Ott | Catherine | 0 | 0 | 1 | 0 | 0 |
| Perzel | Zaccheus | 1 | 3 | 4 | 0 | 0 |
| Peter | Andrew | 1 | 0 | 0 | 0 | 0 |
| Peter | Valentine | 1 | 3 | 3 | 0 | 0 |
| Pilgrim | Henry | 1 | 1 | 2 | 0 | 0 |
| Preater | Andrew | 1 | 1 | 2 | 0 | 0 |
| Prison | William | 1 | 1 | 2 | 0 | 0 |
| Rathman | Conrad | 1 | 2 | 2 | 0 | 0 |
| Ressler | John | 1 | 1 | 1 | 1 | 0 |
| Ressler | John | 2 | 1 | 2 | 0 | 0 |
| Reyer | Christopher | 2 | 2 | 4 | 2 | 0 |
| Rhine | Michael | 1 | 1 | 5 | 0 | 0 |
| Rhode | John | 1 | 0 | 1 | 0 | 0 |
| Richar | John | 1 | 3 | 4 | 1 | 0 |
| Richwine | Henry | 1 | 2 | 3 | 0 | 0 |
| Richwine | Jacob | 1 | 2 | 1 | 1 | 0 |
| Richwine | (Widow) | 0 | 0 | 1 | 0 | 0 |
| Ridner | Michail | 1 | 1 | 5 | 0 | 0 |
| Rife | Abraham | 1 | 1 | 3 | 0 | 0 |
| Rife | (Widow) | 2 | 0 | 3 | 0 | 0 |
| Rine | George | 2 | 0 | 3 | 0 | 0 |
| Rine | George | 1 | 0 | 1 | 0 | 0 |
| Rine | John | 1 | 0 | 2 | 0 | 0 |
| Rine | John | 1 | 0 | 1 | 0 | 0 |
| Rine | Michael | 1 | 1 | 4 | 0 | 0 |
| Rinehard | John | 1 | 0 | 2 | 0 | 0 |
| Rininger | George | 1 | 1 | 2 | 0 | 0 |
| Ringwalt | Jacob | 1 | 0 | 1 | 2 | 0 |
| Rist | John | 1 | 0 | 3 | 0 | 0 |
| Ritzer | John | 2 | 0 | 3 | 1 | 0 |
| Road | Chrsitian | 3 | 0 | 3 | 0 | 0 |
| Road | Peter | 2 | 0 | 1 | 0 | 0 |
| Rode | George | 1 | 0 | 1 | 0 | 0 |
| Rode | Henry | 1 | 4 | 3 | 0 | 0 |
| Rode | Henry | 1 | 0 | 7 | 0 | 0 |
| Rode | Jacob | 1 | 1 | 3 | 0 | 0 |
| Rode | Jacob | 1 | 3 | 4 | 0 | 0 |
| Rode | John | 2 | 0 | 4 | 0 | 0 |
| Rode | Phillip | 1 | 1 | 3 | 0 | 0 |
| Rodenbach | Peter | 2 | 0 | 2 | 0 | 0 |
| Romich | Christian | 1 | 1 | 2 | 0 | 0 |
| Ronk | Adam | 2 | 2 | 5 | 0 | 0 |
| Ronk | Jacob | 1 | 5 | 2 | 0 | 0 |
| Ronk | John | 1 | 5 | 3 | 1 | 0 |
| Ronk | Lodwich | 2 | 7 | 3 | 0 | 0 |
| Ronk | Phillip | 1 | 4 | 4 | 0 | 0 |
| Ronk | Samuel | 2 | 3 | 3 | 0 | 0 |
| Ronk | Valen | 1 | 4 | 2 | 0 | 0 |
| Rood | Henry | 4 | 0 | 2 | 1 | 0 |
| Roop | Christian | 3 | 1 | 2 | 0 | 0 |
| Roop | Jacob | 1 | 1 | 4 | 0 | 0 |
| Rowland | David | 1 | 0 | 3 | 0 | 0 |
| Rowland | Jonathan | 2 | 1 | 3 | 1 | 0 |
| Rudy | Conrad | 1 | 1 | 3 | 0 | 0 |
| Rudy | Emich | 1 | 0 | 1 | 0 | 0 |
| Rudy | Henry | 1 | 3 | 1 | 1 | 0 |
| Rudy | John | 1 | 2 | 2 | 0 | 0 |
| Rundle | William | 1 | 1 | 3 | 0 | 0 |
| Sassman | Henry | 1 | 0 | 2 | 0 | 0 |
| Sauer | Henry | 1 | 0 | 0 | 1 | 0 |
| Seger | Frederick | 1 | 1 | 5 | 0 | 0 |
| Sensenick | Christian | 1 | 2 | 3 | 0 | 0 |
| Sensenick | Jacob | 3 | 0 | 4 | 0 | 0 |
| Sensenick | John | 1 | 2 | 2 | 0 | 0 |
| Sensenick | John | 1 | 1 | 2 | 1 | 0 |
| Sensenick | Michael | 1 | 1 | 2 | 2 | 0 |
| Shafer | John | 2 | 1 | 4 | 0 | 0 |
| Shafer | John | 1 | 1 | 3 | 0 | 0 |
| Shafer | John | 1 | 2 | 3 | 0 | 0 |
| Shafer | Martin | 1 | 3 | 3 | 1 | 0 |
| Shafer | Peter | 4 | 2 | 7 | 0 | 0 |
| Shafer | Randolf | 3 | 0 | 3 | 0 | 0 |
| Shaffer | John | 2 | 0 | 4 | 3 | 0 |
| Shaffner | Jacob | 1 | 3 | 3 | 0 | 0 |
| Shallinger | Samuel | 1 | 0 | 4 | 0 | 0 |
| Shearer | John | 1 | 1 | 3 | 1 | 0 |
| Sheibley | Jacob | 1 | 4 | 3 | 1 | 0 |
| Sheiveley | John | 1 | 1 | 3 | 2 | 0 |
| Sherk | Jacob | 1 | 1 | 6 | 1 | 0 |
| Sherk | John | 2 | 3 | 7 | 0 | 0 |
| Sherk | Joseph | 1 | 1 | 4 | 0 | 0 |
| Sherk | Mathias | 1 | 3 | 3 | 2 | 0 |
| Sherk | Meth (l) | 1 | 5 | 9 | 0 | 0 |
| Shitz | John | 1 | 2 | 2 | 0 | 0 |
| Shitz | John | 1 | 4 | 3 | 0 | 0 |
| Shoe | Benjamin | 1 | 2 | 7 | 0 | 0 |
| Shover | Andrew | 1 | 0 | 1 | 0 | 0 |
| Showalter | Jacob | 6 | 3 | 7 | 0 | 0 |
| Showalter | John | 3 | 2 | 3 | 0 | 0 |
| Showalter | Valen | 1 | 0 | 2 | 1 | 0 |
| Shultz | Henry | 1 | 0 | 1 | 0 | 0 |
| Shumaker | Christian | 1 | 3 | 3 | 1 | 0 |
| Skiles | James | 1 | 0 | 5 | 0 | 0 |
| Slinebach | Adam | 1 | 3 | 4 | 0 | 0 |
| Smith | Baltzer | 1 | 2 | 4 | 0 | 0 |
| Smith | Daniel | 1 | 4 | 4 | 1 | 0 |
| Smith | Frederick | 1 | 1 | 5 | 1 | 0 |
